Features
Feature Audit — Complete Inventory
OpsDash ships with 12 modules covering the full agency lifecycle. Each row is graded against packages/config/src/defaults.ts (the single gating source): the Rung is the plate ladder rung from the feature’s minPlate, and Status is “Built” (a real action + real UI ships today) or “Planned” (the feature-flag key is reserved but no working surface ships yet). A trailing (+ai-pack) / (+adv-analytics) / (+e-invoicing) means the feature also requires that flat-rate add-on pack.
Dashboard
| Feature | Rung | Status |
|---|---|---|
| KPI cards — Won Revenue, Pipeline Value, Win Rate, Activity Trend | Free | Built |
| Full KPIs + Expected Revenue, date presets, revenue delta | Sales | Built |
| Insights (deals at risk, tasks due, overdue tasks, SLA breach) — deterministic rules, not AI | Studio (+ai-pack) | Built |
| Org-wide activity feed (role-filtered) | Sales | Built |
| AI Copilot (natural-language query bar) | Studio (+ai-pack) | Planned |
Analytics
| Feature | Rung | Status |
|---|---|---|
| Basic charts: revenue over time, activity by day, win rate | Free | Built |
| Revenue trends (YoY, month-over-month) | Full Loop | Built |
Reports
| Feature | Rung | Status |
|---|---|---|
| Deal conversion by stage | Full Loop | Built |
| Pipeline velocity (avg days per stage) | Full Loop | Built |
| Task burn-down, project progress overview | Full Loop | Built |
| Sales forecasting (weighted pipeline) | Full Loop (+adv-analytics) | Built |
| Account analytics (revenue by company) | Full Loop (+adv-analytics) | Built |
| Scheduled reports (recurring email delivery) | Full Loop | Planned |
| AI report narrative (plain-English summary above charts) | Studio (+ai-pack) | Planned |
CRM
| Feature | Rung | Status |
|---|---|---|
| Contacts CRUD + pagination (250 Free / 10k Sales) | Free | Built |
| Contact bulk operations, saved views, CSV import | Sales | Built |
| Companies CRUD + enrichment (renewal date, upsell) | Free | Built |
| Leads with scoring (0–100), conversion, capture API | Sales | Built |
| Deal pipeline Kanban + custom stages + at-risk detection | Sales | Built |
| Quotes on deals, MRR/ARR calculation | Sales | Built |
| Activities (call, email, meeting, note) + scheduling + reminders | Free / Sales | Built |
| Gmail integration → sync emails to CRM activities | Sales | Built |
| Data cleanup: go-live checklist, duplicate merge | Sales | Built |
| Org export (JSON + CSV) + GDPR personal export | Sales / Free | Built |
| AI lead enrichment / deal summarizer / next-best-action | Studio (+ai-pack) | Planned |
Automation
| Feature | Rung | Status |
|---|---|---|
| Workflows (triggers + conditions + 8 action types + run history) | Studio | Built |
| Template gallery (one-click workflow recipes) | Studio | Built |
| AI incident/request triage | Studio (+ai-pack) | Planned |
Projects
| Feature | Rung | Status |
|---|---|---|
| Projects CRUD + deal link (3 Free / 100 Growth) | Free | Built |
| Tasks (100 Free / 10k Growth) with Kanban and calendar | Free | Built |
| Gantt view, subtasks, task dependencies | Growth | Built |
| Time tracking log (start/stop timer, manual entries) | Growth | Built |
| Milestones, project team management | Growth | Built |
| File attachments (25 GB Growth / metered Agency) | Free | Built |
| AI task generator / standup summary | Studio (+ai-pack) | Planned |
Invoicing
| Feature | Rung | Status |
|---|---|---|
| Invoices (create/send/void), quote → invoice, credit notes, recurring, portal | Studio | Built |
| Online invoice payment (Stripe Connect "Pay Now" → Checkout → webhook → AR) | Full Loop | Built |
| e-Invoicing (Factur-X / ZUGFeRD + PEPPOL BIS 3.0 send) | Growth (+e-invoicing) | Built |
| Accounting export (Xero / QuickBooks CSV) | Full Loop | Built |
AP
| Feature | Rung | Status |
|---|---|---|
| Vendor bills, record/void payments, two-step approvals | Full Loop | Built |
| OCR bill ingest (drag a vendor PDF → prefilled draft) | Studio (+ai-pack) | Built |
Support
| Feature | Rung | Status |
|---|---|---|
| Ticket CRUD + auto SLA + categories + threaded comments | Sales | Built |
Forms
| Feature | Rung | Status |
|---|---|---|
| Form builder + public form + submissions | Free | Built |
| Lead capture from submission + form duplication | Sales | Built |
| AI form builder (describe a form in English → builder schema) | Studio (+ai-pack) | Planned |
Custom Fields
| Feature | Rung | Status |
|---|---|---|
| Custom field types on Contacts, Deals, Projects, Leads, Companies | Sales | Built |
Integrations
| Feature | Rung | Status |
|---|---|---|
| Lead Capture API (POST /api/lead-capture + API key auth) | Sales | Built |
| API keys management (create, revoke) | Full Loop | Built |
| Outbound webhooks (create, delete, test) | Full Loop | Built |
Resource Planning
| Feature | Rung | Status |
|---|---|---|
| Working hours + time-off, capacity heatmap, allocations, simulator | Growth | Built |
Contracts
| Feature | Rung | Status |
|---|---|---|
| Agreement signing via email magic link | Growth | Built |
Platform
| Feature | Rung | Status |
|---|---|---|
| Multi-workspace, RBAC (owner/admin/member/viewer) | Free | Built |
| Custom roles (define per-org roles) | Agency | Planned |
| Full mutation audit log | Full Loop | Built |
| Audit-log CSV/JSON export | Agency | Planned |
| 2FA (TOTP via Supabase MFA) | Free | Built |
| In-app + email digest notifications | Free / Studio | Built |
| Global search (cmd+K) + command palette | Free | Built |
| Guided tours + onboarding wizard | Free | Built |
| Workspace display currency (ISO 4217) | Free | Built |
| Custom branding (white-label) | Agency | Built |
| SSO / SAML + SCIM provisioning | Agency | Planned |
| Platform admin panel (orgs, users, subscriptions) | Admin | Built |