Features
Feature Audit — Complete Inventory
OpsDash ships with 10 modules covering the full agency lifecycle. Every feature listed below is built and deployed — status “Built” means it exists in production code.
Dashboard
| Feature | Tier | Status |
|---|---|---|
| KPI cards — Won Revenue, Pipeline Value, Win Rate, Activity Trend | Free | Built |
| Full KPIs + Expected Revenue, date presets, revenue delta | Pro | Built |
| AI Insights with confidence scores (deals at risk, tasks due, SLA breach) | Pro | Built |
| Org-wide activity feed (role-filtered) | Free | Built |
Analytics
| Feature | Tier | Status |
|---|---|---|
| Basic charts: revenue over time, activity by day, win rate | Free | Built |
| Revenue trends (YoY, month-over-month) | Pro | Built |
Reports
| Feature | Tier | Status |
|---|---|---|
| Deal conversion by stage | Pro | Built |
| Pipeline velocity (avg days per stage) | Pro | Built |
| Task burn-down, project progress overview | Pro | Built |
| Sales forecasting (weighted pipeline) | Pro | Built |
| Account analytics (revenue by company) | Pro | Built |
CRM
| Feature | Tier | Status |
|---|---|---|
| Contacts CRUD + pagination (250 free / 10k Pro) | Free | Built |
| Contact bulk operations, saved views, CSV import | Pro | Built |
| Companies CRUD + enrichment (renewal date, upsell) | Free | Built |
| Leads with scoring (0–100), conversion, capture API | Free + Pro | Built |
| Deal pipeline Kanban + custom stages + at-risk detection | Free + Pro | Built |
| Quotes on deals, MRR/ARR calculation | Pro | Built |
| Activities (call, email, meeting, note) + scheduling + reminders | Free + Pro | Built |
| Gmail integration → sync emails to CRM activities | Pro | Built |
| Workflow automation (triggers + actions + run history) | Pro | Built |
| Data cleanup: go-live checklist, duplicate merge | Pro | Built |
| Org export (JSON + CSV) + GDPR personal export | Pro / Free | Built |
Projects
| Feature | Tier | Status |
|---|---|---|
| Projects CRUD + deal link (3 free / 50 Pro) | Free + Pro | Built |
| Tasks (100 free / unlimited Pro) with Kanban and calendar | Free | Built |
| Gantt view, subtasks, task dependencies | Pro | Built |
| Time tracking log (start/stop timer, manual entries) | Pro | Built |
| Milestones, project team management | Pro | Built |
| File attachments (25 GB Pro / Unlimited Enterprise) | Pro | Built |
Support
| Feature | Tier | Status |
|---|---|---|
| Ticket CRUD + auto SLA + categories + threaded comments | Free | Built |
Forms
| Feature | Tier | Status |
|---|---|---|
| Form builder + public form + lead capture from submission | Free | Built |
| Form duplication (25 forms on Pro) | Pro | Built |
Integrations
| Feature | Tier | Status |
|---|---|---|
| Lead Capture API (POST /api/lead-capture + API key auth) | Pro | Built |
| API keys management (create, revoke) | Enterprise | Built |
| Outbound webhooks (create, delete, test) | Enterprise | Built |
Custom Fields
| Feature | Tier | Status |
|---|---|---|
| 8 field types on Contacts, Deals, Projects, Leads, Companies | Pro | Built |
Platform
| Feature | Tier | Status |
|---|---|---|
| Multi-workspace, RBAC (owner/admin/member/viewer) | Free / Enterprise | Built |
| Full mutation audit log | Enterprise | Built |
| 2FA (TOTP via Supabase MFA) | Free | Built |
| In-app + email digest + push notifications | Free / Pro / Enterprise | Built |
| Global search (cmd+K) + command palette | Free | Built |
| Guided tours + onboarding wizard | Free | Built |
| Workspace display currency (ISO 4217) | Free | Built |
| Platform admin panel (orgs, users, subscriptions) | Admin | Built |